| Kode Thermocouple | Comp. Jinis | Positif | Negatif | ||
| jeneng | Kode | jeneng | Kode | ||
| S | SC | Tembaga | SPC | Constantan 0.6 | SNC |
| R | RC | Tembaga | RPC | Constantan 0.6 | RNC |
| K | KCA | wesi | KPCA | Constantan22 | KNCA |
| K | KCB | Tembaga | KPCB | Konstantin 40 | KNCB |
| K | KX | Chromel10 | KPX | NiSi3 | KNX |
| N | NC | wesi | NPC | Konstantin 18 | NNC |
| N | NX | NiCr14Si | NPX | NiSi4Mg | NNX |
| E | EX | NiCr10 | EPX | Constantan45 | ENX |
| J | JX | wesi | JPX | Konstantin 45 | JNX |
| T | TX | Tembaga | TPX | Konstantin 45 | TNX |
150 0000 2421